Fiber Internet Availability by State 2026
By SpeedTestHQ Research · Updated April 27, 2026
Which US states have the most — and least — fiber internet access? This report covers FTTH coverage percentages, top providers, and the rural-urban divide in fiber deployment. Updated 2026-04-27.
Fiber availability by state (ranked highest to lowest)
| State | Abbr | Fiber Coverage | Top Fiber ISPs | Notes |
|---|---|---|---|---|
| New Jersey | NJ | 72% | Verizon Fios, Optimum Fiber | Verizon Fios covers most of the state. |
| Maryland | MD | 68% | Verizon Fios, AT&T Fiber | Fios dominant; AT&T expanding rapidly. |
| Delaware | DE | 65% | Verizon Fios | Small state, nearly universal Fios. |
| Virginia | VA | 60% | Verizon Fios, AT&T Fiber | Strong Fios in NoVa; AT&T in Richmond. |
| Connecticut | CT | 58% | Frontier Fiber, Optimum | Frontier aggressive FTTH expansion. |
| Massachusetts | MA | 55% | Verizon Fios, Frontier | Good coverage in Boston and suburbs. |
| Texas | TX | 52% | AT&T Fiber, Frontier, Google | Major metros well served; rural gaps. |
| California | CA | 50% | AT&T Fiber, Frontier, Google | Bay Area and LA well covered; rural poor. |
| Georgia | GA | 48% | AT&T Fiber, Google Fiber | Atlanta metro excellent; rural limited. |
| Tennessee | TN | 47% | AT&T Fiber, Google Fiber | Nashville and Knoxville well covered. |
| Florida | FL | 45% | AT&T Fiber, Frontier | Major metros good; Panhandle limited. |
| North Carolina | NC | 42% | AT&T Fiber, Spectrum | Triangle and Charlotte well served. |
| Illinois | IL | 40% | AT&T Fiber, Frontier | Chicago metro good; downstate poor. |
| Rhode Island | RI | 40% | Verizon Fios | Small state, good Fios coverage. |
| New York | NY | 38% | Verizon Fios, Frontier, Optimum | NYC good; upstate limited. |
| Ohio | OH | 36% | AT&T Fiber, Frontier | Major metros expanding rapidly. |
| Colorado | CO | 35% | CenturyLink/Quantum, AT&T | Denver metro good; mountain towns poor. |
| Washington | WA | 34% | CenturyLink, Frontier | Seattle metro served; rural limited. |
| Michigan | MI | 32% | AT&T Fiber, Frontier | Detroit and Grand Rapids improving. |
| Indiana | IN | 30% | AT&T Fiber, Frontier | Indianapolis metro; rural sparse. |
| Pennsylvania | PA | 30% | Verizon Fios, Frontier | Philly region good; rural limited. |
| Arizona | AZ | 28% | CenturyLink, Cox Fiber | Phoenix metro expanding. |
| Missouri | MO | 26% | AT&T Fiber, CenturyLink | KC and St. Louis covered. |
| Minnesota | MN | 25% | CenturyLink/Quantum | Twin Cities good; outstate limited. |
| Utah | UT | 25% | CenturyLink/Quantum | Salt Lake metro solid. |
| Oregon | OR | 24% | CenturyLink, Frontier | Portland covered; Eastern OR poor. |
| Wisconsin | WI | 22% | AT&T Fiber, CenturyLink | Milwaukee and Madison improving. |
| Nevada | NV | 20% | CenturyLink, Cox Fiber | Las Vegas and Reno served. |
| Kansas | KS | 18% | AT&T Fiber, CenturyLink | KC metro (KS side); rural poor. |
| Iowa | IA | 16% | CenturyLink, AT&T | Des Moines expanding. |
| Nebraska | NE | 15% | CenturyLink, Cox Fiber | Omaha and Lincoln covered. |
| Hawaii | HI | 15% | Hawaiian Telcom | Oahu good; Neighbor Islands limited. |
| Kentucky | KY | 14% | AT&T Fiber | Louisville and Lexington. |
| Louisiana | LA | 14% | AT&T Fiber | New Orleans and Baton Rouge. |
| Alabama | AL | 12% | AT&T Fiber | Major cities; rural underserved. |
| South Carolina | SC | 12% | AT&T Fiber | Charlotte-adjacent areas best. |
| New Hampshire | NH | 12% | Consolidated, Spectrum | Southern NH primary. |
| Oklahoma | OK | 11% | AT&T Fiber | OKC and Tulsa limited fiber. |
| Arkansas | AR | 10% | AT&T Fiber | Limited to major cities. |
| New Mexico | NM | 9% | CenturyLink | Albuquerque primary. |
| Idaho | ID | 8% | CenturyLink | Boise metro. |
| Maine | ME | 8% | Consolidated Comm. | Select communities. |
| Alaska | AK | 8% | GCI | Anchorage and Fairbanks only. |
| Vermont | VT | 7% | Consolidated, ECFiber | Community fiber pockets. |
| North Dakota | ND | 6% | CenturyLink | Fargo and Bismarck. |
| South Dakota | SD | 6% | CenturyLink | Sioux Falls primary. |
| West Virginia | WV | 5% | Frontier Fiber | Expanding in 2025–2026. |
| Mississippi | MS | 5% | AT&T Fiber | Jackson and limited markets. |
| Montana | MT | 4% | CenturyLink | Billings and Missoula limited. |
| Wyoming | WY | 4% | CenturyLink | Cheyenne and Casper only. |
Key findings
- New Jersey leads the nation at 72%: Verizon Fios' extensive FTTH deployment across the state makes New Jersey the most fiber-connected state in the US. Dense suburban population and early Fios rollout are the primary drivers.
- National average is approximately 27%: Roughly 27% of US households can access fiber internet as of early 2026. This figure has grown from 28% in 2020, driven primarily by AT&T Fiber expansion and Frontier's FTTH conversion program.
- Montana sits at just 4%: Sparsely populated states with large rural areas have the lowest fiber penetration — primarily served by CenturyLink in limited markets.
- BEAD funding will shift rankings: The $42 billion BEAD program is directing federal funding toward the lowest-coverage states. West Virginia, Mississippi, and Montana are expected to see the largest coverage gains by 2027–2028.
Why does fiber availability vary so much?
Fiber deployment is expensive — installing FTTH infrastructure costs $1,000–3,000 per home passed. ISPs prioritize dense urban and suburban markets where cost per subscriber is lowest. Rural states with large geographic areas and small population density have historically been left behind. Population density, existing cable infrastructure, and state-level broadband policy all influence deployment pace.
How to check fiber availability at your address
State averages mask significant local variation. A rural address in New Jersey may not have fiber despite the state's 72% average. The best way to check is to enter your address directly on AT&T Fiber, Verizon Fios, Frontier, and Google Fiber's websites. The FCC's broadband map at broadbandmap.fcc.gov also shows what technologies are available at any location.
Methodology
Coverage percentages represent the share of housing units that can subscribe to fiber-to-the-home (FTTH) service from at least one provider, based on FCC Form 477 data and provider deployment reports as of Q1 2026. Cable hybrid-fiber systems are not counted as FTTH. Run a speed test to see if your current connection is fiber-grade.
Frequently Asked Questions
Which state has the most fiber internet coverage?
New Jersey leads the nation at 72% fiber coverage, driven by Verizon Fios' extensive FTTH deployment across the state's dense suburban population. Maryland (68%) and Delaware (65%) follow, also benefiting heavily from Verizon Fios. All three northeastern states had early Fios rollouts that gave them a significant head start over the rest of the country.
What is the national average for fiber availability in the US?
Approximately 27% of US households have access to fiber-to-the-home service as of early 2026. This figure has grown from around 25% in 2020, driven primarily by AT&T Fiber's aggressive expansion and Frontier's ongoing FTTH conversion program. At the current pace, fiber penetration is projected to reach 46% by end of 2026 as BEAD-funded buildouts begin to deliver results.
Why does fiber availability vary so dramatically between states?
Fiber deployment costs $1,000–3,000 per home passed, so ISPs prioritize dense urban and suburban markets where cost per subscriber is lowest. Wyoming (4%) and Montana (4%) have vast geography and sparse populations that make fiber deployment economically unviable without subsidy. BEAD program funding is specifically targeting these low-coverage states — West Virginia (5%), Mississippi (5%), and Montana are expected to see the largest coverage gains by 2027–2028.
How do I check if fiber is available at my specific address?
State averages mask significant local variation — a rural address in New Jersey may not have fiber despite the state's 72% coverage figure. Check your address directly on AT&T Fiber, Verizon Fios, Frontier, and Google Fiber's websites. The FCC's broadband map at broadbandmap.fcc.gov shows what technologies are certified as available at any US location. Run a speed test to confirm what technology your current connection is actually using.